Reservation Roster (UP Government Norms)
The college follows the reservation policy as prescribed by the Government of Uttar Pradesh and the affiliated university.
| Category | Reservation % | Eligibility |
|---|---|---|
| Scheduled Caste (SC) | 21% | Valid Caste Certificate required |
| Scheduled Tribe (ST) | 2% | Valid Caste Certificate required |
| Other Backward Classes (OBC) | 27% | Valid OBC (Non-Creamy Layer) Certificate |
| Economically Weaker Section (EWS) | 10% | Income & Asset Certificate |
| Persons with Disability (PwD) | 5% (Horizontal) | Disability Certificate (40%+ disability) |
| Ex-Servicemen Dependents | As per norms | Certificate from Sainik Kalyan Office |
| General / Unreserved | Remaining seats | Merit-based |
Important Notes
- All certificates must be issued by competent authority
- OBC certificate must be of Non-Creamy Layer (valid for current year)
- EWS certificate must be issued for the current financial year
- Unfilled reserved seats may be converted to general as per university norms
- Horizontal reservations are applicable across all categories